Cart is Empty
Bolt Action Points Values
| Description | Value | |
| Second Lieutenant & Two extra Riflemen | 70 | |
| Infantry Squad (10) NCO SMG, LMG | 123 | |
| Infantry Squad (10) NCO SMG, LMG | 123 | |
| Infantry Squad (10) NCO SMG, LMG | 123 | |
| Infantry Squad (10) NCO SMG, LMG | 123 | |
| Light Mortar Team | 35 | |
| Vickers HMG Team | 50 | |
| 6 pdr | 75 | |
| Piat Team | 40 | |
| 3" Mortar Team | 50 | |
| Cromwell | 195 | |
| Total | 1007 |
This army deal is made up of the following: